Mortgage Calculator
6770 Sherbrooke Street, Vancouver
IMMACULATE Brand New home in desirable Main Corridor! This exquisite family residence offers approx, 2800 sq ft of SPACIOUS living on 3 expansive levels & features an open layout with a total of 10 bedrooms and 8 FULL bath + 800 sq ft LaneWay home! The beautiful, handcrafted stair case leads you to 3 bedrooms on the upper level, including an oversized master with walk-in closet and spa like ensuite. Enjoy the finest craftsmanship with a gourmet chef's kitchen + wok kitchen! Features abundance of natural light. A/C, HRV, security cameras & 4 bedroom suite with separate entrance as a mortgage helper + much more! Ideal LOCATION with easy access to all major routes & Downtown + mins from shopping, transit, and schools.School Catchment:Sir Sandford Fleming Elementary & David Thompson Secondary.
Taxes (2019): $5,642.66
Amenities
Features
Site Influences
| MLS® # | R2439155 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2019 |
| Fin. Floor Area | 3559 sqft |
| Finished Levels | 3 |
| Bedrooms | 9 |
| Bathrooms | 7 |
| Taxes | $ 5643 / 2019 |
| Lot Area | 3936 sqft |
| Lot Dimensions | 32.00 × 123 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full,Fully Finished,Separate Entry |
| Roof | Asphalt |
| Floor Finish | Laminate |
| Fireplace | 2 , Electric,Natural Gas |
| Parking | Add. Parking Avail.,Carport; Single |
| Parking Total/Covered | 0 / 1 |
| Parking Access | Front,Lane |
| Exterior Finish | Fibre Cement Board,Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'1 x 22' |
| Main | Kitchen | 10'7 x 10'4 |
| Main | Wok Kitchen | 6'5 x 6'2 |
| Main | Family Room | 12'1 x 10'4 |
| Main | Office | 9'7 x 8'4 |
| Above | Master Bedroom | 12'7 x 12'8 |
| Above | Walk-In Closet | 9' x 5' |
| Above | Bedroom | 10' x 10' |
| Above | Bedroom | 12'1 x 9' |
| Bsmt | Living Room | 11'1 x 13'4 |
| Bsmt | Kitchen | 10'9 x 13'3 |
| Bsmt | Bedroom | 7'2 x 9' |
| Bsmt | Bedroom | 7'4 x 9' |
| Bsmt | Bedroom | 10'9 x 8'7 |
| Bsmt | Bedroom | 11' x 8'7 |
| Below | Bedroom | 8'6 x 11' |
| Below | Bedroom | 8'8 x 11'9 |
| Below | Den | 8'8 x 7'9 |
| Below | Living Room | 11'4 x 10'4 |
| Below | Kitchen | 11'5 x 3'1 |
| Below | Storage | 6' x 6'8 |
| Below | Patio | 10'5 x 8' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | N | 3 |
| Above | Y | 4 |
| Above | Y | 3 |
| Above | Y | 3 |
| Above | N | 3 |
| Bsmt | N | 3 |