Mortgage Calculator
2006 1239 W Georgia Street, Vancouver
Hot Bachelor Unit! At the Venus building in Coal Harbour, excellent starter unit for living or investment! Views: water, mountain, steps away to Robson St & SeaWall, Stanley Park, Marina; great studio suite w/quality built-in furniture; updates in recent years include: w/pull down Murphy bed & lots of closet spaces & built-in office desk, living room feature: floor to ceiling windows w/ gas F/P (incl in mtnce fee), open kitchen w/SS appliances, gas stove & strong hood fan vent. Nice balcony to enjoy scenic downtown, water & mountain views ; (1 locker, 1 parking, 1 pet okay) & rentals min 6 months. Building w/full gym, indoor pool/sauna, concierge, rec area & terrace, guest suites available. School Catchment: Lord Roberts Elementary & King George Secondary.
Taxes (2020): $1,436.50
Amenities
Features
| MLS® # | R2514630 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Inside Unit,Upper Unit |
| Year Built | 1999 |
| Fin. Floor Area | 427 sqft |
| Finished Levels | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Taxes | $ 1436 / 2020 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $276 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Underground,Visitor Parking |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Lane |
| Exterior Finish | Concrete |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16' x 9' |
| Main | Kitchen | 9' x 5' |
| Main | Dining Room | 8'1 x 6' |
| Main | Foyer | 6' x 4'7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |