Mortgage Calculator
1091 E 55th Avenue, Vancouver
Top Quality Corner Luxury 3 Level Home in Vancouver. Featuring, corner lot on Ross and E 55th Ave. on the Highside facing south with lots of parking & enclosed 2 car garage and OPEN Park. This Beautiful Family Home has a total of 6 bdrms (4 on the top floor master ensuite) and four full baths and a ½ bath on main floor. Main floor: high ceiling, grand foyer, and build cabinets and HUGE gourmet kitchen with massive island, and spice kitchen, and covered deck at the back. 2 gas fireplace, radiant heated floors, AC and HRV. Legal suite at 7089 Ross St. separate side entrance and 2 bedrooms with large living area. Best convenient location with schools, transit nearby. School Catchment: John Henderson Elementary & John Oliver Secondary.
Taxes (2021): $6,390.75
Features
Site Influences
| MLS® # | R2655992 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2014 |
| Fin. Floor Area | 3575 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Taxes | $ 6391 / 2021 |
| Lot Area | 4766 sqft |
| Lot Dimensions | 52.58 × 90.65 |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Natural Gas, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Crawl,Fully Finished |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double,Open |
| Parking Total/Covered | 4 / 2 |
| Exterior Finish | Mixed,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'2 x 11'8 |
| Main | Dining Room | 13'11 x 10'8 |
| Main | Kitchen | 17'2 x 16' |
| Main | Wok Kitchen | 6'6 x 10'6 |
| Main | Mud Room | 5' x 7' |
| Main | Family Room | 14' x 13'2 |
| Main | Foyer | 8' x 8' |
| Main | Porch (enclosed) | 5'5 x 4' |
| Main | Den | 11'2 x 10'6 |
| Above | Bedroom | 11' x 8'1 |
| Above | Master Bedroom | 13'6 x 13'4 |
| Above | Bedroom | 11' x 12' |
| Above | Bedroom | 10'6 x 9'2 |
| Above | Walk-In Closet | 4'4 x 5' |
| Bsmt | Recreation Room | 19'2 x 14'6 |
| Bsmt | Bedroom | 13'2 x 8'8 |
| Bsmt | Bedroom | 8' x 11'8 |
| Bsmt | Kitchen | 7'5 x 14'10 |
| Bsmt | Living Room | 9'7 x 14'10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |
| Above | Y | 4 |
| Bsmt | N | 4 |
| Bsmt | N | 4 |