Mortgage Calculator
5291 Carson Street, Burnaby
GORGEOUS Luxury NEWer home in South Bby, Custom built home on high side with south Panoramic VIEW. Interior features: AC/radiant floor heat throughout; main floor: 20' high vaulted ceilings in great rooms, elegant finishing, large OPEN gourmet kitchen with large wok/hot kitchen & more. Modern custom stairs, wine wall, guest room w/ large ensuite with full bath. Top Floor: 4 large bedrooms - all ensuite in each room (with custom makeup glam area), & Large Master with spa bath. Basement features 2 theater/movie areas, exercise room & game room, & 1 legal 1 bedroom suite with separate entrance & own laundry. 2 car garage w/ open parking. Truly an amazing masterpiece & minutes to Metrotown & Market Crossing Shops & Restaurants. School Catchment: Glennwood Elementary & Burnaby South Secondary.
Taxes (2022): $8,483.22
Amenities
Features
Site Influences
| MLS® # | R2731219 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2019 |
| Fin. Floor Area | 5273 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 8 |
| Taxes | $ 8483 / 2022 |
| Lot Area | 8833 sqft |
| Lot Dimensions | 73.00 × 121 |
| Outdoor Area | Fenced Yard,Patio(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Mixed, Tile |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double,Open |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Rear |
| Exterior Finish | Mixed |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Porch (enclosed) | 5'4 x 8' |
| Main | Living Room | 11'10 x 12'6 |
| Main | Bedroom | 9'10 x 12'4 |
| Main | Den | 9'10 x 8'10 |
| Main | Dining Room | 16'8 x 10'8 |
| Main | Nook | 10'8 x 13'6 |
| Main | Family Room | 17' x 16'6 |
| Main | Kitchen | 14'10 x 17'10 |
| Main | Wok Kitchen | 6'10 x 10'5 |
| Main | Mud Room | 11'2 x 9'2 |
| Above | Master Bedroom | 12'6 x 20'1 |
| Above | Walk-In Closet | 12'9 x 6'8 |
| Above | Bedroom | 9'10 x 12'4 |
| Above | Walk-In Closet | 4'6 x 5' |
| Above | Bedroom | 12'8 x 10'6 |
| Above | Bedroom | 11'2 x 11'2 |
| Bsmt | Games Room | 15'10 x 15'6 |
| Bsmt | Other | 12'4 x 11'8 |
| Bsmt | Recreation Room | 17'10 x 15'6 |
| Bsmt | Kitchen | 8'10 x 6'10 |
| Bsmt | Living Room | 9'4 x 12'9 |
| Bsmt | Bedroom | 9'8 x 10'6 |
| Bsmt | Recreation Room | 11'2 x 9'10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 4 |
| Above | Y | 4 |
| Above | Y | 4 |
| Above | Y | 4 |
| Above | Y | 5 |
| Bsmt | N | 4 |
| Bsmt | N | 4 |