Mortgage Calculator
727 Biddesden Place, West Vancouver
Previous Canucks Forward J.T. Miller was living here. Luxury home at the most accessible and prestigious streets in the Lower British Properties! Flat driveway, manicured garden, 20 feet high foyer entrance & living room, w/ splendid chandeliers. Floor to ceiling windows overlook the back yard & enjoy the water feature and hot tub in this gated private residence. Wide open spaces w/ an incredible kitchen, wok kitchen & great room w/ sliders to a large covered patio, as well as a wine cellar, sauna & a fully equipped media room. All bedrooms w/ ensuite bath, 4 bdrm up, 1 bdrm w/ separate entrance. Top Ranking private & public schools, great quiet neighbourhood, easy transit, close to golf, ski & Hollyburn Club.
Taxes (2024): $24,530.80
Amenities
Features
Site Influences
MLS® # | R2998704 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2016 |
Fin. Floor Area | 8040 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 24531 / 2024 |
Lot Area | 17500 sqft |
Lot Dimensions | 100 × |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 3 , Gas |
Parking | Additional Parking,Garage Triple,Front Access,Garage Door Opener |
Parking Total/Covered | 5 / 3 |
Parking Access | Additional Parking,Garage Triple,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Porch (enclosed) | 11''3 x 6''1 |
Main | Living Room | 22''5 x 17''1 |
Main | Dining Room | 14''9 x 18''5 |
Main | Kitchen | 24'' x 19''9 |
Main | Wok Kitchen | 9''4 x 13''2 |
Main | Family Room | 14''6 x 16'' |
Main | Bedroom | 12''5 x 12''1 |
Main | Bedroom | 14''1 x 12''8 |
Main | Walk-In Closet | 5''7 x 5''5 |
Main | Mud Room | 7''1 x 14''5 |
Main | Patio | 61''3 x 20''2 |
Above | Primary Bedroom | 19'' x 17''6 |
Above | Walk-In Closet | 12''9 x 9'' |
Above | Bedroom | 13'' x 12'' |
Above | Walk-In Closet | 6''1 x 5'' |
Above | Bedroom | 14''6 x 14''1 |
Above | Walk-In Closet | 5''10 x 5''5 |
Above | Bedroom | 15'' x 25''6 |
Above | Laundry | 6''3 x 7''6 |
Below | Recreation Room | 22''5 x 28''5 |
Below | Media Room | 18''1 x 18''1 |
Below | Sauna | 8''10 x 4''5 |
Below | Walk-In Closet | 10''7 x 13''9 |
Below | Bedroom | 16''7 x 17''8 |
Below | Bedroom | 13''7 x 12''4 |
Below | Wine Room | 12''3 x 5''9 |
Below | Bedroom | 13''9 x 14''6 |
Below | Bar Room | 13''9 x 19''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |