3945 Cambridge Street, Burnaby MLS®: R2251847
$2,280,000
4 Beds
5 Baths
3,690 Sqft
6,100 Lot SqFt
1996 Built
Step into this INCREDIBLE 3 level 3,690 sqft exclusive luxury home in the heart of Burnaby! This is the perfect place to call home! Effortless & modern the whole family will love! The main floor includes spacious living/dining room with a gourmet kitchen that has a Stainless-steel fridge, gas stove, granite counter tops & maple cabinets ideal for everyday family & friends gatherings. The Upper floor has a spacious master bedroom & 3 bdrms. Lower floor has a recreation room of people of all ages! Located in a super convenient & friendly neighborhood, where walking distance to parks, shops, transit & many more locations make running errands a breeze! School Catchments: Gilmore Community, Capitol Hill Elementary & Alpha Secondary.
Taxes (2017): $8,412.60
Features
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Drapes
- Window Coverings
Site Influences
- Central Location
- Recreation Nearby
- Shopping Nearby
MLS® # | R2251847 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1996 |
Fin. Floor Area | 3690 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 8413 / 2017 |
Lot Area | 6100 sqft |
Lot Dimensions | 50.00 × 122 |
Outdoor Area | Fenced Yard,Patio(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 5 / 2 |
Parking Access | Lane,Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Above | Living Room | 14'04 x 12'11 |
Above | Kitchen | 14'07 x 11'04 |
Above | Dining Room | 11'11 x 7'09 |
Above | Family Room | 16'03 x 14'08 |
Above | Master Bedroom | 16'01 x 15'10 |
Above | Bedroom | 14'10 x 11'04 |
Above | Bedroom | 13'02 x 11'08 |
Above | Bedroom | 14' x 9'08 |
Below | Games Room | 14'10 x 11'08 |
Below | Laundry | 11'8 x 10'9 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 3 |
Above | Y | 4 |
Above | Y | 5 |
Listed By: Maxcel Westcoast Realty Ltd.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.