Mortgage Calculator
1228 Duchess Avenue, West Vancouver
WATER VIEW Beautiful BEACH HOUSE!! Like NEW and rarely available by Ambleside Beach. High Ceiling & Completely Open layout with south sunshine back patio & Gourmet kitchen with Wolfe cooktop, Sub-zero fridge, Miele oven, DW + Miele coffee maker! Extra large marble island & dining room that extends into the sun soaked back deck & patio w/ outdoor gas fireplace, perfect for entertaining and dinner parties! Top floor: large master ensuite w:large closet, spa-like bath,sunny beach view deck with WATER/City views & two more bdrms Shared en-suite. Basement has: seperate built-in office. Also a separate entrance with covered patio & 1 or 2 bdrm LEGAL SUITE. Steps to Park Royal, Ambleside beach and neighbours shops & restaurant. School Catchment: Hollyburn Elementary & West Vancouver secondary.
Taxes (2018): $6,795.96
Amenities
Features
Site Influences
MLS® # | R2359643 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2011 |
Fin. Floor Area | 3126 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 6796 / 2018 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Single |
Parking Total/Covered | 4 / 1 |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'6 x 17'10 |
Main | Dining Room | 18'8 x 10'5 |
Main | Kitchen | 15'2 x 11' |
Main | Family Room | 10'5 x 9'9 |
Main | Foyer | 8'8 x 5' |
Main | Patio | 14'2 x 13'5 |
Above | Master Bedroom | 15'5 x 14'5 |
Above | Walk-In Closet | 6'11 x 6' |
Above | Bedroom | 12'9 x 10'7 |
Above | Bedroom | 10'6 x 10'4 |
Above | Patio | 14'11 x 11'6 |
Below | Bedroom | 10'1 x 9'11 |
Below | Laundry | 10'1 x 6'9 |
Below | Living Room | 14'8 x 9'7 |
Below | Kitchen | 11'1 x 10'10 |
Below | Bedroom | 11'8 x 9'4 |
Below | Patio | 22' x 9'2 |
Below | Office | 10'7 x 9'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Below | N | 3 |
Below | N | 3 |