Mortgage Calculator
596 E 46th Avenue, Vancouver
CENTRAL LOCATION IN MAIN AND FRASER AREA. This BRAND NEW 3 level + laneway sits on a 33 x 122' (4,026 sq ft) lot & ready to move in! Top floor features a luxury master bedroom with walk in closet & 2 other en-suites; front bedroom has balcony. Main floor: OPEN living room, dining room, family room, gourmet kitchen +a wok / hot kitchen & large covered deck / patio & Basement has a legal suite and a potential for another suite Plus laneway & garage! Designer finishing details through out TOP quality, Dream home! Shopping & all amenities right at your doorstep, a good assortment of dining options & public transport. School Catchment: John Henderson Elementary & John Oliver Secondary. Private school: Kind David School & Crofton House School. Open house: June 8 (Sat) from 2~4 pm.
Taxes (2018): $5,271.40
Amenities
Features
Site Influences
MLS® # | R2370924 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,3 Storey w/Bsmt |
Year Built | 2019 |
Fin. Floor Area | 3487 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 5271 / 2018 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete |
Foundation | Concrete Block |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed, Tile |
Fireplace | 2 , Electric,Natural Gas |
Parking | Other |
Parking Total/Covered | 2 / 1 |
Parking Access | Rear |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'5 x 10'10 |
Main | Dining Room | 12'5 x 8' |
Main | Kitchen | 10'8 x 14'4 |
Main | Wok Kitchen | 9'11 x 5'2 |
Main | Family Room | 12'5 x 14'2 |
Main | Foyer | 7' x 5' |
Above | Master Bedroom | 12'6 x 14'9 |
Above | Bedroom | 10'3 x 6'8 |
Above | Bedroom | 9' x 10' |
Above | Bedroom | 12'11 x 9' |
Above | Walk-In Closet | 10'2 x 5' |
Bsmt | Recreation Room | 10'5 x 12' |
Bsmt | Living Room | 10'10 x 13'4 |
Bsmt | Bedroom | 10'5 x 8'11 |
Bsmt | Bedroom | 7'3 x 8'8 |
Bsmt | Bedroom | 10'10 x 8'3 |
Bsmt | Laundry | 10' x 6'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |