Mortgage Calculator
11111 No. 2 Road, Richmond
AMAZING CUSTOM HOME IN WESTWIND NEIGHBORHOOD. 6,600 sq ft lot with 3,234 sq ft of living space.Beautiful front facade finished with timeless limestone. Marble Accented Entry and Granite/ Quartz counter tops, skylights, extensive crown mouldings work, top quality lighting and high end Kohler plumbing fixtures, w/steam shower in spa like master bath. Hardwood flooring, air conditioning, S/S appliances and more. Fire landscaped front and backyard; oversized windows, soaring 18' ceilings; near great schools, transit and STEVESTONE VILLAGE. 5-10 warranty inc. The home offers HRV, A/C, radiant heat, and HD CCTV system. One bedroom suite with private entrance. School Catchment: westwind elementary.
Taxes (2018): $6,503.41
Features
Site Influences
MLS® # | R2377557 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2015 |
Fin. Floor Area | 3234 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 6503 / 2018 |
Lot Area | 6600 sqft |
Lot Dimensions | 54.99 × 119.9 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 5 / 3 |
Exterior Finish | Fibre Cement Board,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Master Bedroom | 12'7 x 19'3 |
Above | Walk-In Closet | 8'3 x 6'8 |
Above | Bedroom | 10'10 x 12'1 |
Above | Walk-In Closet | 4'11 x 3'7 |
Above | Bedroom | 9'11 x 12'6 |
Above | Bedroom | 11'12 x 14'8 |
Main | Living Room | 11'6 x 14'3 |
Main | Dining Room | 12'10 x 10'7 |
Main | Kitchen | 16'9 x 16'11 |
Main | Wok Kitchen | 11'5 x 5'8 |
Main | Eating Area | 9'5 x 9'5 |
Main | Family Room | 14'4 x 16'11 |
Main | Bedroom | 13'1 x 20'6 |
Main | Office | 9' x 11'3 |
Main | Laundry | 5'9 x 13'14 |
Main | Foyer | 6' x 9'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 4 |
Above | N | 3 |
Main | N | 2 |
Main | N | 3 |