Mortgage Calculator
1969 W 45th Avenue, Vancouver
Amazing Superb Quality New Home in prime Kerrisdale, South Facing with VIEW to the Park - a Rare Gem! You chance to own and enjoy great Craftsmanship with bright modern finishings in this beautiful home. Top quality appliances (Wolf, Subzero), luxury wall hand painting & unique lighting decors. Location is the best in Kerrisdale, kids can come home from to lunch from Magee, just a nice walk to shops, banks and restaurant! On a level land on 50*134.5 & 3,991 sqft of luxury-living! Top floor: Master Spa en-suite & total 4 bdrm en-suite. Main floor Den, gourmet kitchen / wok kitchen, luxury living room, dining / family room & covered Deck for BBQ & summer entertaining. School Catchment: Maple Grove Elementary & Magee Secondary. Open house: Oct 12 (Sat) from 2-4 pm & Oct 13 (Sun) from 1-3 pm.
Taxes (2018): $9,872.90
Amenities
Features
Site Influences
MLS® # | R2402501 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2018 |
Fin. Floor Area | 3991 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 9873 / 2018 |
Lot Area | 6725 sqft |
Lot Dimensions | 50.00 × 134.5 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 3 / 3 |
Parking Access | Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'4 x 11'11 |
Main | Dining Room | 13'7 x 11'4 |
Main | Kitchen | 15'10 x 12'4 |
Main | Family Room | 14'7 x 13'6 |
Main | Wok Kitchen | 5'10 x 10' |
Main | Den | 11'6 x 10'8 |
Above | Master Bedroom | 13'11 x 12'1 |
Above | Walk-In Closet | 10'6 x 6' |
Above | Bedroom | 8'10 x 10'11 |
Above | Bedroom | 11' x 10'3 |
Above | Bedroom | 11'7 x 11'4 |
Below | Recreation Room | 14'7 x 12'7 |
Below | Media Room | 18'5 x 15' |
Below | Bar Room | 14'9 x 8'3 |
Below | Wine Room | 8'9 x 7'11 |
Below | Storage | 8'4 x 6'8 |
Below | Laundry | 8'11 x 5'11 |
Below | Bedroom | 8'11 x 13'4 |
Below | Steam Room | 7'6 x 4'4 |
Below | Sauna | 7'6 x 4'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Below | N | 3 |
Below | N | 4 |