Mortgage Calculator
1238 W 45th Avenue, Vancouver
Gorgeous custom executive home on a large 59.02*124.89 (7,339 sqft) lot with 6,057 sq ft luxurious living area (include 1,199 sq/ft, 3 bds & 2 baths, laneway house) in the most prestigious South Granville area.The main level is highlighted by impressive high 11 ft ceiling,living room,dining room,kitchen,spicy kitchen,and bedroom.Upstairs features 4 bedroom with full marble ensuites. 10 ft high ceiling in upstairs & basement. Control4 smart home system, Glass elevator, custom kitchen with 4 inch Italian granite coffee & drink bar, with meile appliances, Custom Italian tiled patio off dining area. Auto blinds, 2 F/P'S. Designer home THEATRE with 150" sony true 4K HD projector, wine & wet bar, gym, sauna/steam room. School catchment: Sir William Osler Elementary & Eric Hamber Secondary.
Taxes (2018): $10,789.94
Amenities
Features
Site Influences
MLS® # | R2411777 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,Laneway House |
Year Built | 2018 |
Fin. Floor Area | 6057 sqft |
Finished Levels | 3 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 10790 / 2018 |
Lot Area | 7371 sqft |
Lot Dimensions | 59.00 × 124.2 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Electric |
Parking | Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Rear |
Exterior Finish | Other |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'10 x 19'6 |
Main | Dining Room | 13'8 x 15'1 |
Main | Kitchen | 11'6 x 18'6 |
Main | Bedroom | 10'4 x 9'6 |
Main | Family Room | 16'6 x 12'7 |
Main | Wok Kitchen | 13'1 x 7' |
Above | Master Bedroom | 16' x 13'7 |
Above | Bedroom | 10'10 x 12'4 |
Above | Bedroom | 10'3 x 11'3 |
Above | Bedroom | 10'3 x 11'3 |
Below | Bedroom | 10'7 x 12'4 |
Below | Bedroom | 9'9 x 12'7 |
Below | Living Room | 10'6 x 12'7 |
Below | Kitchen | 10' x 8' |
Bsmt | Recreation Room | 14'10 x 23'6 |
Bsmt | Media Room | 24'3 x 14'8 |
Bsmt | Sauna | 16' x 5'2 |
Bsmt | Gym | 20'6 x 11'6 |
Bsmt | Wine Room | 10'6 x 10'3 |
Bsmt | Kitchen | 13'10 x 17'4 |
Bsmt | Bedroom | 10'6 x 10'4 |
Bsmt | Bedroom | 13'10 x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |