Mortgage Calculator
172 E 60th Avenue, Vancouver
TOP QUALITY AND JUST LIKE NEW HOME with legal suite and laneway house. Your chance to own and enjoy this custom built home just west of Main St, blocks from LANGARA COLLEGE/GOLF COURSE, SUNSET COMMUNITY CENTRE, transit, Marine Drive Commercial District for shopping. It sit on a 42.5*110.94 (4,715 sqft) lot with 4,244 sq ft living area (include 900 sq/ft, 2 bds laneway house). Main floor features living room, kitchen and office. Upstairs features one master bedroom and other 3 bedrooms. Basement features recreation room, media room, hobby room, and 2-bedroom LEGAL SUITE with separated entrance. School Catchment: J.W. Sexsmith Elementary & Sir Winston Churchill Secondary.Open house: Nov 30 (Sat) from 2-4 pm.
Taxes (2019): $7,870.60
Amenities
Features
Site Influences
MLS® # | R2413923 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,Laneway House |
Year Built | 2014 |
Fin. Floor Area | 4244 sqft |
Finished Levels | 3 |
Bedrooms | 10 |
Bathrooms | 8 |
Taxes | $ 7871 / 2019 |
Lot Area | 4715 sqft |
Lot Dimensions | 42.50 × 110.9 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete Frame |
Foundation | Other |
Basement | Fully Finished |
Roof | Asphalt,Fibreglass |
Floor Finish | Laminate, Other, Tile |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Single |
Parking Total/Covered | 4 / 0 |
Parking Access | Front,Rear |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'10 x 21' |
Main | Kitchen | 12' x 15'8 |
Main | Bedroom | 10'10 x 9'4 |
Main | Family Room | 18'0 x 15'8 |
Above | Master Bedroom | 18'4 x 10'4 |
Above | Bedroom | 10'10 x 10' |
Above | Bedroom | 11'4 x 9'1 |
Above | Bedroom | 10'10 x 13'8 |
Bsmt | Bedroom | 12'3 x 9'1 |
Bsmt | Kitchen | 12'3 x 16'4 |
Bsmt | Media Room | 17'1 x 11'3 |
Bsmt | Recreation Room | 11'9 x 15'8 |
Bsmt | Hobby Room | 8' x 10'1 |
Below | Living Room | 11'11 x 16'10 |
Below | Kitchen | 10' x 16'10 |
Below | Bedroom | 12'11 x 8' |
Below | Bedroom | 12'11 x 8' |
Bsmt | Bedroom | 8'10 x 8'7 |
Bsmt | Bedroom | 10' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |
Bsmt | N | 2 |
Below | N | 4 |
Above | N | 3 |