Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5060 Hardwick Street, Burnaby
MLS®: R2420451
2032
Sq.Ft.
2
Baths
4
Beds
6,720
Lot SqFt
1969
Built
ATTENTION ALL BUYERS! This charming 4-bedroom house located in central Burnaby 64 x 105 LOT (6720sq ft) with 2,032 sq ft living area. Upstairs features living room, dining room, kitchen, 2 bedrooms and laundry. Downstairs features family room and 2 bedrooms. Ideal location - BCIT, Hospital, bus route, SkyTrain, highway 1, Central Park, & local parks. 10 minutes to Metrotown & Brentwood Shopping, and Crystal Mall. School Catchment: Douglas Road Elementary & Burnaby Central Secondary. Open house: Nov 23 & 24 (Sat & Sun) from 2-4 pm.
Taxes (2019): $4,868.14
Amenities
None
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2420451 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1969 |
| Fin. Floor Area | 2032 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 4868 / 2019 |
| Lot Area | 6720 sqft |
| Lot Dimensions | 64.00 × 105 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Other |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Other |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double,Open |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Front |
| Exterior Finish | Brick |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13' x 10' |
| Main | Dining Room | 10' x 11' |
| Main | Kitchen | 12' x 10' |
| Main | Bedroom | 12' x 10' |
| Main | Bedroom | 10' x 11' |
| Main | Laundry | 6' x 7'7 |
| Below | Family Room | 12' x 10' |
| Below | Bedroom | 10' x 11' |
| Below | Bedroom | 9' x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Below | N | 3 |