Mortgage Calculator
615 W 23rd Avenue, Vancouver
DOUGLAS PARK Cozy family home with high airBNB Revenue! Live on the top floor & get great income! This RENOVATED 2 level home + laneway is on a 33 x 122 (4,026 sq ft) lot with over 2700 sq ft of open living space. Main floor features living room, dining room, kitchen, master bedroom, bedroom & a large covered deck / patio. Basement features living room, dining room, kitchen, 2 bedrooms, and laundry. The LANEWAY built in 2013. All combined be your principle residence & other units as #Airbnb revenue machine. Additionally, double pane windows throughout the house & shutters on all windows, ample closet space throughout the home and kitchens. Only minutes to Downtown & short walk to King Ed #skytrain Canada Line, parks, schools, shops, cafes, community center. Book private showing appointment
Taxes (2019): $7,345.15
Features
Site Influences
| MLS® # | R2433747 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey,Laneway House |
| Year Built | 1955 |
| Fin. Floor Area | 2779 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 7345 / 2019 |
| Lot Area | 4026 sqft |
| Lot Dimensions | 33.00 × 122 |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full,Fully Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 2 , Natural Gas,Other |
| Parking | Garage; Single |
| Parking Total/Covered | 0 / 1 |
| Parking Access | Lane |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16'5 x 12'1 |
| Main | Dining Room | 10'4 x 9'10 |
| Main | Kitchen | 15'7 x 9'2 |
| Main | Master Bedroom | 12'11 x 11'11 |
| Main | Bedroom | 12' x 10'4 |
| Bsmt | Living Room | 12'8 x 12'7 |
| Bsmt | Dining Room | 12'7 x 7'4 |
| Bsmt | Kitchen | 11'7 x 11'1 |
| Bsmt | Bedroom | 11'3 x 13' |
| Bsmt | Bedroom | 12'2 x 9'4 |
| Bsmt | Laundry | 11'5 x 5'2 |
| Below | Living Room | 10'1 x 8'4 |
| Below | Kitchen | 10'1 x 6'11 |
| Below | Bedroom | 10'2 x 9'11 |
| Below | Bedroom | 9'1 x 9'5 |
| Below | Storage | 24'3 x 5' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Bsmt | N | 4 |
| Below | N | 4 |
| Below | N | 2 |