Mortgage Calculator
3132 E 63rd Avenue, Vancouver
Alert: PARK & Dog lovers! Your dream opportunity is here at 3132 E 63rd Ave. with Everette Crowely Park & connects to the Champlain Heights Park as your backyard!Best Quiet LOCATION ½ block east of Kerr St. This Solid Special Spacious 2 level Home offer OPEN layout on the top total 5 bedroom 3 baths. Top Floor: open spacious living room, dining room, family room, open kitchen with green park view; 3 spacious bedrooms/master ensuite+use of a large family room guest bedroom in basement. Garden level:separate kitchen/laundry/spacious living area with 1 bedroom plus Den w/park garden level entrance).Lots of room to grow a family and lots of investment and development potential!School Catchment:Captain James Cook Elementary & Killarney Secondary. First showing Sept 23: 4-5 pm by registration.
Taxes (2021): $6,407.93
Site Influences
MLS® # | R2619591 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1972 |
Fin. Floor Area | 2880 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 6408 / 2021 |
Lot Area | 6240 sqft |
Lot Dimensions | 52.00 × 120 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Fireplace | 2 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20'4 x 13'4 |
Main | Kitchen | 18'8 x 12'6 |
Main | Dining Room | 11'4 x 12'9 |
Main | Nook | 7'7 x 12'10 |
Main | Master Bedroom | 14'9 x 19'6 |
Main | Bedroom | 10'6 x 10' |
Main | Bedroom | 9'11 x 10'8 |
Below | Bedroom | 17'1 x 13' |
Below | Bedroom | 15'6 x 11'3 |
Below | Recreation Room | 19'11 x 11' |
Below | Laundry | 20'4 x 7'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 4 |
Below | N | 3 |