Mortgage Calculator
1726 E 36th Avenue, Vancouver
Best Convenient Victoria Dr. & 36 th Ave within Kensington Community Location in Vancouver, This gorgeous Van Special Home, OPEN concept ! Completely renovated upstairs with high gloss kitchen & marble counters. This home has a total of 5 large bedroom, (3 on top & 2 bdrm garden level rental helper). Top floor updates renovations: New flooring, smart features, security cameras, built in speakers, & a large Sunroom off the Main kitchen, 2 full renovated baths. Garden lower level: 2 large bedrooms, 1 bath, large living and kitchen. Steps to school, Kensington Community Centre, steps to grocery shopping, parks, transit. Minutes to downtown. Excellent to live in & excellent investment. School Catchment: Tecumseh Elementary & Gladstone Secondary.FIRST SHOWING NOV 13 (SAT) FROM 2-4 PM
Taxes (2021): $5,622.69
MLS® # | R2631370 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Basement Entry |
Year Built | 1985 |
Fin. Floor Area | 2232 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 5623 / 2021 |
Lot Area | 3593 sqft |
Lot Dimensions | 33.00 × 108.8 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Metal |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front,Lane |
Exterior Finish | Brick,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 13'6 |
Main | Kitchen | 11' x 10' |
Main | Dining Room | 10' x 12' |
Main | Eating Area | 10' x 10' |
Main | Master Bedroom | 13' x 11' |
Main | Bedroom | 11' x 10' |
Main | Bedroom | 10' x 12' |
Below | Living Room | 15' x 13' |
Below | Bedroom | 10' x 10' |
Below | Bedroom | 10' x 10' |
Below | Laundry | 6' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 4 |
Below | N | 3 |