Mortgage Calculator
12351 Gilbert Road, Richmond
Amazing 5 acres ESTATE with Pride of ownership-a Beautiful English-Style Villa in exclusive Gilmore.The Main Mansion has 5 large bedrooms 5 baths. NEWLY added Wolfe Wok kitchen.Extra Grant entry Foyer on Main floor with spacious living & dining rooms w/cover ceilings & custom mouldings.A NEW Wolfe chefs kitchen w/ gas stove, granite ctops, lrg bkfst island & big eating area,with family rm w/ wood flrg, blt ins & fireplace, and view of beautifully maintained back garden.The upper floor has a huge master bedroom with spa, and overlooking the private green yards and 4 other large Bdrms plus a media/games room.Attached 3 car garage, with lots of open driveway parking.School Catchment: Maple Lane Elementary & Steveston-London Secondary. Open House, Sat, May 21, 1:30-3:30pm & Sun, May 22, 2-4pm.
Taxes (2021): $3,412.88
Amenities
Features
Site Influences
MLS® # | R2668600 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1991 |
Fin. Floor Area | 7897 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 7 |
Taxes | $ 3413 / 2021 |
Lot Area | 217615 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 9 / 3 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'5 x 14'10 |
Main | Kitchen | 20'7 x 11'1 |
Main | Dining Room | 14'7 x 17'8 |
Main | Office | 12'1 x 13'8 |
Main | Master Bedroom | 29'5 x 19'2 |
Main | Family Room | 19'3 x 17'8 |
Main | Dining Room | 17'3 x 13'2 |
Main | Foyer | 12' x 10'6 |
Main | Laundry | 12'4 x 9'5 |
Main | Solarium | 15'3 x 30'1 |
Main | Kitchen | 17'2 x 12'3 |
Above | Bedroom | 15'4 x 16'7 |
Above | Bedroom | 11'11 x 16'8 |
Above | Bedroom | 18'1 x 13'10 |
Above | Bedroom | 10'10 x 8'8 |
Above | Bedroom | 15' x 15'8 |
Below | Kitchen | 7'4 x 11'2 |
Below | Recreation Room | 31' x 27'3 |
Below | Media Room | 29'1 x 31' |
Below | Bedroom | 15'7 x 16'4 |
Below | Bedroom | 10'9 x 11'11 |
Below | Bedroom | 11' x 11'10 |
Below | Laundry | 5'5 x 8'6 |
Below | Loft | 12'1 x 16'10 |
Above | Other | 9'2 x 13'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 6 |
Main | N | 2 |
Above | Y | 3 |
Above | Y | 5 |
Above | Y | 3 |
Below | N | 2 |
Below | N | 4 |