Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2811 W 42nd Avenue, Vancouver
MLS®: R2697895
2284
Sq.Ft.
3
Baths
3
Beds
4,930
Lot SqFt
1983
Built
Video Tour
Beautiful family home at the heart of desirable Kerrisdale neighborhood! Situated on a quiet, nice tree-lined street, south facing 41x119 level lot, this 2 lvl lovely family house offers large lvg room, formal dining room, family room, powder room, attached 2 car garage w laudry/mud room on main floor. Upstairs features 3 bdrm, study/computer area & 2 baths, with one master ensuite. Private back yard for entertainment and fun. Ideal for a starter family to enjoy. School catchment: Kerrisdale Elementary, Kerrisdale Annex and Point Grey Secondary. Book your private viewing today! Open House this Saturday, June 25th from 2:00 - 4:00 PM.
Taxes (2021): $8,434.96
Amenities
In Suite Laundry
Site Influences
Central Location
Private Setting
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2697895 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1983 |
Fin. Floor Area | 2284 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 8435 / 2021 |
Lot Area | 4930 sqft |
Lot Dimensions | 41.40 × 119.0 |
Outdoor Area | Balcony(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Double,Open |
Parking Total/Covered | 3 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'8 x 13'6 |
Main | Dining Room | 10'8 x 12'5 |
Main | Family Room | 11'9 x 19'3 |
Main | Kitchen | 9'7 x 8'5 |
Main | Eating Area | 9'7 x 9'10 |
Main | Utility | 6'7 x 5'5 |
Main | Laundry | 9'3 x 8'4 |
Main | Foyer | 10'5 x 9'3 |
Above | Master Bedroom | 14'5 x 19'2 |
Above | Bedroom | 13'3 x 12'5 |
Above | Bedroom | 9'3 x 11'5 |
Above | Walk-In Closet | 5'6 x 2'10 |
Above | Den | 7'5 x 11'10 |
Above | Other | 16'7 x 8' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 5 |
Above | Y | 4 |