Mortgage Calculator
410 4500 Westwater Drive, Richmond
Penthouse w Vaulted ceiling & north mountain views in this super clean 2 beds & 2 baths apartment. Waterfront building, next to the Fraser River boardwalk, minutes bike or walk to Steveston Village. Best waterfront community of Richmond. Recent UPGRADES include wide plank wood Flooring in Living & Dining area, new carpet in both bedrooms. New LG Washer and Dryer, Kitchen-aid Fridge/Freezer, Window Screens, including Shadow Screen on French Doors, leading to private balcony. Convenient in-suite laundry/storage/pantry area. Great amenities include exercise centre, lounge area with pool table, and kitchen/dining area for parties. Minutes to Richmond City Centre and Airport. School Catchment: Tomekichi Homma Elementary & McMath Secondary.
Taxes (2021): $1,953.97
Amenities
Features
Site Influences
MLS® # | R2749830 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2004 |
Fin. Floor Area | 798 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1954 / 2021 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $448 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Metal |
Floor Finish | Laminate, Mixed, Carpet |
Fireplace | 1 , Other |
Parking | Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground |
Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''3 x 11''9 |
Main | Dining Room | 10''1 x 9''4 |
Main | Kitchen | 7''10 x 9''4 |
Main | Foyer | 4''1 x 8''6 |
Main | Primary Bedroom | 9''10 x 12''9 |
Main | Bedroom | 8''7 x 11''1 |
Main | Walk-In Closet | 4''4 x 8''7 |
Main | Laundry | 7''6 x 6''7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |