Mortgage Calculator
1607 1148 Heffley Crescent, Coquitlam
Bright and Fully Renovated 2 beds 2 baths Condo in Coquitlam Town Centre area! This location is the best of the best: minutes walk to skytrain, Pinetree Secondary, Douglas College & Coquitlam Centre mall along with all the shopping/restaurants. Beautiful Open layout with lots of light with amazing views of north shore mountains, high quality appliances, new kitchen cabinets & more! The building is quiet with a proactive strata, new elevator, windows and doors, and with a very central location, easy transit access to Millennium Line, and minutes to Downtown Vancouver. One underground secured parking space as well as a storage locker & 2 pets. Excellent for starting family! Schools: École Glen Elementary & Pinetree Secondary.
Taxes (2022): $1,801.56
Amenities
Features
Site Influences
MLS® # | R2796722 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1998 |
Fin. Floor Area | 968 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1802 / 2022 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $470 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Mixed (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 1 , Gas |
Parking | Underground,Guest,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Underground,Guest,Garage Door Opener |
Exterior Finish | Concrete,Mixed (Exterior),Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''5 x 13''8 |
Main | Dining Room | 11''4 x 9''4 |
Main | Kitchen | 11''4 x 9''7 |
Main | Foyer | 5''6 x 8''4 |
Main | Primary Bedroom | 14''6 x 13''5 |
Main | Bedroom | 10''7 x 9''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |